Amarillo Market Report
$338,797
AVERAGE PRICE OF 943 HOMES$1,487,944
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$451,622
AVERAGE PRICE OF 216 NEWLY BUILT HOMES$533,164
AVERAGE PRICE OF 28 HOMES WITH A POOL$345,523
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $338,797 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $118,500 |
2 bedrooms | $157,444 |
3 bedrooms | $260,040 |
4 bedrooms | $456,986 |
5 bedrooms | $647,369 |
Amarillo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 774 | 710 | 702 | 742 | 761 |
Average Price | $349,821 | $345,517 | $341,038 | $329,285 | $328,339 |
Avg Price Change | +1.25% | +1.31% | +3.57% | +0.29% | -1.06% |
Median Price | $285,242 | $282,000 | $284,796 | $271,786 | $271,045 |
Med Price Change | +1.15% | -0.99% | +4.79% | +0.27% | +0.39% |
Avg Bedrooms | 3.37 beds | 3.39 beds | 3.38 beds | 3.36 beds | 3.36 beds |
Avg Bathrooms | 2.35 baths | 2.39 baths | 2.39 baths | 2.34 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 113 | $363,981 | 50 days |
Bushland | 56 | $501,877 | 95 days |
Randall | 109 | $418,264 | 72 days |
Tascosa | 168 | $357,693 | 77 days |
West Plains High School | 92 | $433,863 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 943 | $338,797 | 68 days |
Multi-Million Dollar Homes | 18 | $1,487,944 | 133 days |
Newly Built Homes | 216 | $451,622 | 103 days |
Homes with a Pool | 28 | $533,164 | 59 days |
Reduced Price Homes | 30 | $345,523 | 46 days |